May.6.tues
Apr.27.sun
Enhancement | Emoji | Name |
---|---|---|
Shield Boost | 🛡️ | “Aegis Module” |
Damage Boost | 💥 | “Bloodfire Condenser” |
Speed Boost | ⚡ | “Tempest Dynamo” |
Range Boost | 🎯 | “Eagle Eye Prism” |
Cosmic (all stats) | 🌌 | “Cosmic Relay” |
Turret | Components Needed | Blueprint Name |
---|---|---|
const creep; | 🧱 Iron Shard + 📜 Conscript Deployment Manual | |
let tenant; | 📘 Tenant Order Code + 📜 Tenant Platoon Manifest | |
Cerberus | 🔥 Inferno Core + 🦴 Cerberus Skeleton + 📜 Cerberus Blueprint | |
Hydra | 💧 Flux Crystal + 🧬 DNA Coil + 📜 Hydra Blueprint | |
Ankhl Snare | 🪙 Ankh Token + 🕸️ Snare Fiber + 📜 Ankhl Snare Blueprint | |
Iron Taser | 🔋 Energy Cell + 🛠️ Conductive Mesh + 📜 Iron Taser Blueprint | |
N-GIN | ⛽ Gas Valve + 🔴 Ruby Filament + 📜 N-GIN Blueprint | |
EL-XR | 🔋 Power Capsule + 🟢 Emerald Infuser + 📜 EL-XR Blueprint | |
Blodclaat | 💣 Blasting Charge + 🧨 Trapwire Assembly + 📜 Blodclaat Blueprint | |
Angry Lotus | 🌸 Lotus Core + 🌪️ Pulse Mechanism + 📜 Angry Lotus Blueprint | |
Rustshot | 🔫 Rusted Barrel + 🧿 Sniper Lens + 🔧 Gear Modulator + 🛠️ Recoil Stabilizer + 📜 Rustshot Blueprint | |
Railgun | ⚡ Ion Accelerator + 🧲 Magnetic Rail + 🔧 Precision Mount + 💽 Control Chip + 📜 Railgun Blueprint | |
Tesla Coil | ⚡ Lightning Core + 🔩 Tesla Rod + 🔋 Power Sink + 🧲 Flux Magnet + 🔧 Coil Stabilizer + 📜 Tesla Coil Blueprint | |
Prism Tower | 💎 Prism Lens + 🔮 Energy Shard + 🔋 Solar Condenser + 🛠️ Calibration Gear + 🧬 Quantum Fiber + 📜 Prism Tower Blueprint |
Apr.26.sat
Apr.25.fri
Apr.19-25
Apr.16-19.holyWeek
Apr.15.tues
Rider Level | XP Required to Level Up | Max Energy | Distance to Full (at 100 / 2.5 km) |
---|---|---|---|
R1 | 0 | 100 | 2.5 km |
R2 | 2,500 | 150 | 3.75 km |
R3 | 20,000 | 200 | 5 km |
R4 | 70,000 | 250 | 6.25 km |
R5 | 150,000 | 300 | 7.5 km |
R6 | 300,000 | 400 | 10 km |
R7 | 600,000 | 500 | 12.5 km |
R8 | 1,200,000 | 600 | 15 km |
R9 | 2,400,000 | 800 | 20 km |
R10 | 4,000,000 | 900 | 22.5 km |
R11 | 6,000,000 | 1,050 | 26.25 km |
R12 | 8,400,000 | 1,200 | 30 km |
R13 | 12,000,000 | 1,400 | 35 km |
R14 | 17,000,000 | 1,600 | 40 km |
R15 | 24,000,000 | 1,800 | 45 km |
R16 | 40,000,000 | 2,000 | 50 km |
Patch Name | Action Tracked | Description |
---|---|---|
🏍️ Racer | Distance Traveled | Ride hard, ride far — your wheels leave marks. |
🎒 Explorer | Items Picked Up | Scavenger of the Rift, collector of relics. |
🏗️ Architect | Turrets Deployed | Constructs defenses, lays out the domain. |
🔧 Mechanic | Enhancements Applied to Turrets | Tunes, boosts, and customizes structures. |
💥 Desolator | Turrets Destroyed | Brings ruin to enemy defenses. |
🧠 Commander | Creeps Killed via Turrets | Tactical thinker. Your turrets obey and slay. |
🔪 Sadist | Total Damage Inflicted | Pain is your language. |
💉 Medic | Total Healing Done | Patches up the wounded. Keeps the war going. |
Apr.14.mon
Apr.13.sun
Apr.12.sat
Apr.9.wed
Apr.8.tue
Apr.7.mon
Apr.6.sun
Apr.5.fri
Type | Vultari | Solinar | Details |
---|---|---|---|
Level 0 Shooter | const creep; | let tenant; | Lowest tier. Human-like unit. Single projectile, low speed/damage. Stationary soldier. |
Multi-target Tower | Cerberus | Hydra | Targets up to 3 creeps. Cerberus = flame-based. Hydra = clean energy bursts. |
Stun Tower | Ankhl Snare | Iron Taser | Temporarily disables creeps. Vultari version references the Ankh (like Ankle Snare). |
Healing Tower | N-GIN | EL-XR | Heals friendly creeps within range. Gas station designs. Each uses a color gem (Red for N-GIN, Green for EL-XR). |
Mine / Trap | Blodclaat | Angry Lotus | Activates when enemy creep is nearby. Instant explosion. Vultari = explosive, Solinar = elegant lotus detonation. |
Sniper | Rustshot | Railgun | Massive range (¾ map), huge damage, narrow firing arc (not 360°). Line-based targeting. |
Elite Turrets | Tesla Coil | Prism Tower | Tesla: fast orange lightning zap, Prism: slow high-damage laser + spark burst. Both have custom animations and sounds. |
Apr.4.thu
Before Apr.4.thu
Mar.12.wed